
Create a decorative flower basket for garden decor, spring displays, and plant-inspired arrangements with this digital laser cut file. This open wooden basket features curved handles, ornate cutout panels, and a roomy box shape, making it perfect for faux flowers, seasonal table decor, garden party styling, spring centerpieces, and decorative plant basket displays.
This is a digital product. No physical item will be shipped.
Your files will be sent to your email immediately after purchase.
Perfect For
- Spring home decor
- Easter basket displays
- Floral arrangements
- Garden-style decor
- Small gift baskets
- Decorative storage
- Seasonal table displays
Product Details
- Digital laser cut file for a set of 3 ornate flower baskets
- Design type: decorative plant box / flower basket / garden decor basket / spring centerpiece / open wooden basket / seasonal display box
-
Assembly difficulty: Medium ▰▰▰▱▱
- Some parts may require glue
- Material compatibility: plywood, MDF, basswood, acrylic and similar sheet materials
- Software compatibility: LightBurn, xTool Creative Space, Glowforge, RDWorks, CorelDRAW, Adobe Illustrator, Inkscape, and other laser cutting software
🛒 What You Receive
- Ready-to-use vector plans for different material thicknesses
- Clean, tested vector plans in SVG, DXF, CDR, and AI formats
- PDF assembly instructions with 3D visual guidance
- 3 basket size versions: small, average, and big
- Instant digital download after purchase
- Free technical support
📁 File Formats
- SVG
- DXF
- CDR
- AI
🤏 Material Thickness Versions
- 3 mm
- 1/8" / 3.175 mm
- 4 mm
- 6 mm
- 1/4" / 6.35 mm
Please use the file version that matches your real material thickness. You only need to cut one file version. Do not mix parts from different material thickness versions.
↔ Model Dimensions
This set includes 3 basket sizes: small, average, and big. Please choose the basket size and material thickness version that fits your laser machine’s working area and your project needs.
Small Basket
| Material thickness |
Unit | Finished Size of the Model |
Cut File Layout Dimensions |
Largest Part Dimensions |
||||
|---|---|---|---|---|---|---|---|---|
| Length | Depth | Height | Width | Height | Width | Height | ||
| 3 mm | mm | 150 | 80 | 110 | 332 | 224 | 150 | 110 |
| inch | 5.91 | 3.15 | 4.33 | 13.07 | 8.82 | 5.91 | 4.33 | |
| 1/8" | mm | 159 | 85 | 116 | 351 | 237 | 159 | 116 |
| inch | 6.25 | 3.33 | 4.58 | 13.83 | 9.33 | 6.25 | 4.58 | |
| 4 mm | mm | 200 | 107 | 147 | 443 | 299 | 200 | 147 |
| inch | 7.87 | 4.20 | 5.77 | 17.43 | 11.76 | 7.87 | 5.77 | |
| 6 mm | mm | 300 | 160 | 220 | 664 | 448 | 300 | 220 |
| inch | 11.81 | 6.30 | 8.66 | 26.14 | 17.64 | 11.81 | 8.66 | |
| 1/4" | mm | 318 | 169 | 233 | 703 | 474 | 318 | 233 |
| inch | 12.50 | 6.67 | 9.17 | 27.67 | 18.67 | 12.50 | 9.17 | |
Average Basket
| Material thickness |
Unit | Finished Size of the Model |
Cut File Layout Dimensions |
Largest Part Dimensions |
||||
|---|---|---|---|---|---|---|---|---|
| Length | Depth | Height | Width | Height | Width | Height | ||
| 3 mm | mm | 200 | 106 | 147 | 432 | 380 | 200 | 147 |
| inch | 7.87 | 4.17 | 5.79 | 17.01 | 14.96 | 7.87 | 5.79 | |
| 1/8" | mm | 212 | 112 | 156 | 457 | 402 | 212 | 156 |
| inch | 8.33 | 4.42 | 6.13 | 18.00 | 15.83 | 8.33 | 6.13 | |
| 4 mm | mm | 267 | 141 | 196 | 576 | 507 | 267 | 196 |
| inch | 10.50 | 5.56 | 7.72 | 22.68 | 19.95 | 10.50 | 7.72 | |
| 6 mm | mm | 400 | 212 | 294 | 864 | 760 | 400 | 294 |
| inch | 15.75 | 8.35 | 11.57 | 34.02 | 29.92 | 15.75 | 11.57 | |
| 1/4" | mm | 423 | 224 | 311 | 914 | 804 | 423 | 311 |
| inch | 16.67 | 8.83 | 12.25 | 36.00 | 31.67 | 16.67 | 12.25 | |
Big Basket
| Material thickness |
Unit | Finished Size of the Model |
Cut File Layout Dimensions |
Largest Part Dimensions |
||||
|---|---|---|---|---|---|---|---|---|
| Length | Depth | Height | Width | Height | Width | Height | ||
| 3 mm | mm | 250 | 133 | 183 | 900 | 225 | 250 | 183 |
| inch | 9.84 | 5.24 | 7.20 | 35.43 | 8.86 | 9.84 | 7.20 | |
| 1/8" | mm | 265 | 141 | 194 | 953 | 238 | 265 | 194 |
| inch | 10.42 | 5.54 | 7.63 | 37.50 | 9.38 | 10.42 | 7.63 | |
| 4 mm | mm | 333 | 177 | 244 | 1200 | 300 | 333 | 244 |
| inch | 13.12 | 6.98 | 9.61 | 47.24 | 11.81 | 13.12 | 9.61 | |
| 6 mm | mm | 500 | 266 | 366 | 1800 | 450 | 500 | 366 |
| inch | 19.69 | 10.47 | 14.41 | 70.87 | 17.72 | 19.69 | 14.41 | |
| 1/4" | mm | 529 | 282 | 387 | 1905 | 476 | 529 | 387 |
| inch | 20.83 | 11.08 | 15.25 | 75.00 | 18.75 | 20.83 | 15.25 | |
Please check the dimensions of the largest part and the cut file layout to make sure the selected basket size fits within your laser machine’s working area or your wood sheet.
Usage rights depend on the license you choose. Personal or commercial use, sales limits, and attribution requirements vary by license type.
You may not resell, share, upload, copy, or redistribute the digital files under any license. All rights reserved © Ivan Bilous.