
Description
Design your own urban miniature with this Subway Train Car Laser Cut File. This detailed SVG and DXF template is perfect for creating a sleek, modern rail car from plywood or MDF. Whether used in a model railway scene, educational project, or as a unique decor piece, the design is easy to cut and assemble with most laser machines. Great for hobbyists, collectors, and cityscape lovers.
🎨 Laser cut design Subway car 🎨
DIGITAL FILE for laser cutting machine
▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪
🤏Material thickness (versions of the files): 3 mm, 1/8'' (3.175 mm), 4 mm, 5 mm, 6 mm, 1/4'' (6.35 mm)
Level of assembly difficulty: ⚫⚫⚫⚫⚫
⚠️ Contains small parts
⚠️ Some parts are glued
⚠️ Contains fragile parts
▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪▪
📏 Finished SIZE
3 mm thickness: 68 x 218 x 81 mm (2,68 x 8,58 x 3,19'')
1/8''(3.175mm) thickness: 72 x 231 x 86 mm (2,83 x 9,08 x 3,38'')
4 mm thickness: 91 x 291 x 108 mm (3,57 x 11,44 x 4,25'')
5 mm thickness: 113 x 363 x 135 mm (4,46 x 14,30 x 5,31'')
6 mm thickness: 136 x 436 x 162 mm (5,35 x 17,17 x 6,38'')
1/4''(6.35mm) thickness: 144 x 461 x 171 mm (5,67 x 18,17 x 6,75'')
📐WORK AREA - total area of wood required for cutting
3 mm thickness: 675 x 238 mm (26,57 x 9,37'')
1/8''(3.175mm) thickness: 714 x 252 mm (28,13 x 9,92'')
4 mm thickness: 900 x 317 mm (35,43 x 12,49'')
5 mm thickness: 1191 x 420 mm (46,88 x 16,53'')
6 mm thickness: 1350 x 476 mm (53,15 x 18,74'')
1/4''(6.35mm) thickness: 1429 x 504 mm (56,25 x 19,83'')
🟧 LARGEST PART
3 mm thickness: 218 x 67 mm (8,58 x 2,64'')
1/8''(3.175mm) thickness: 231 x 71 mm (9,08 x 2,79'')
4 mm thickness: 291 x 89 mm (11,44 x 3,52'')
5 mm thickness: 385 x 118 mm (15,14 x 4,65'')
6 mm thickness: 436 x 134 mm (17,17 x 5,28'')
1/4''(6.35mm) thickness: 461 x 142 mm (18,17 x 5,58'')
⚠️ If you are using wood whose thickness is not included in the design, you can easily scale the file.