
Create decorative gift bags and small boxes for Christmas, Easter, birthdays, kids’ gifts, and everyday celebrations with this laser cut SVG bundle. It includes 5 themed designs in 5 size options, giving you flexible ways to package candy, small presents, party favors, and handmade gifts.
Use the finished pieces as gift bags, favor boxes, treat holders, small present packaging, or decorative containers for seasonal celebrations and special occasions.
This is a digital product. No physical item will be shipped.
Your files will be sent to your email immediately after purchase.
Perfect For
- Christmas candy packaging
- Easter treat holders
- Birthday party favors
- Kids’ party gift bags
- Small wedding favor boxes
- Baby shower treat packaging
- Teacher appreciation gifts
- Handmade soap packaging
- Small jewelry gift boxes
- Party table place settings
Product Details
- Digital laser cut bundle for decorative gift bags and small boxes
- Design type: gift bag / gift box / party favor holder / candy packaging / small present holder
- Includes 5 themed designs
- Includes 5 size options
- Software compatibility: LightBurn, xTool Creative Space, Glowforge, RDWorks, CorelDRAW, Adobe Illustrator, Inkscape, and other software
🛒 What You Receive
- Ready-to-use vector plans for different material thicknesses
- 5 decorative gift bag and small box designs
- 5 size options for flexible gift packaging
- SVG files for laser cutting
- Instant digital download after purchase
📁 File Format
- SVG
- DXF
- CDR
- AI
🤏 Material Thickness Versions
- 3 mm
- 1/8" / 3.175 mm
Please use the file version that matches your real material thickness. Do not mix parts from different material thickness versions.
| Design Size |
Material Thickness |
Unit | Finished Size of the Model |
Cut File Layout Dimensions |
Largest Part Dimensions |
||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Depth | Height | Width | Height | Width | Height | |||
| 200 mm | 3 mm | mm | 180 | 127 | 67 | 68 | 119 | 49 | 76 |
| inch | 7.09 | 5.00 | 2.64 | 2.68 | 4.69 | 1.93 | 2.99 | ||
| 1/8" | mm | 191 | 134 | 71 | 72 | 126 | 52 | 80 | |
| inch | 7.50 | 5.29 | 2.79 | 2.83 | 4.96 | 2.04 | 3.17 | ||
| 260 mm | 3 mm | mm | 260 | 96 | 262 | 727 | 300 | 260 | 262 |
| inch | 10.24 | 3.78 | 10.31 | 28.62 | 11.81 | 10.24 | 10.31 | ||
| 1/8" | mm | 275 | 102 | 277 | 769 | 318 | 275 | 277 | |
| inch | 10.83 | 4.00 | 10.92 | 30.29 | 12.50 | 10.83 | 10.92 | ||
| 320 mm | 3 mm | mm | 320 | 118 | 312 | 875 | 373 | 320 | 312 |
| inch | 12.60 | 4.65 | 12.28 | 34.45 | 14.69 | 12.60 | 12.28 | ||
| 1/8" | mm | 339 | 125 | 330 | 926 | 395 | 339 | 330 | |
| inch | 13.33 | 4.92 | 13.00 | 36.46 | 15.54 | 13.33 | 13.00 | ||
| 380 mm | 3 mm | mm | 380 | 143 | 363 | 1074 | 499 | 380 | 363 |
| inch | 14.96 | 5.63 | 14.29 | 42.28 | 19.65 | 14.96 | 14.29 | ||
| 1/8" | mm | 402 | 151 | 384 | 1137 | 528 | 402 | 384 | |
| inch | 15.83 | 5.96 | 15.13 | 44.75 | 20.79 | 15.83 | 15.13 | ||
| 440 mm | 3 mm | mm | 440 | 167 | 413 | 1176 | 522 | 440 | 413 |
| inch | 17.32 | 6.57 | 16.26 | 46.30 | 20.55 | 17.32 | 16.26 | ||
| 1/8" | mm | 466 | 177 | 437 | 1245 | 552 | 466 | 437 | |
| inch | 18.33 | 6.96 | 17.21 | 49.00 | 21.75 | 18.33 | 17.21 | ||
Please check the dimensions of the largest part to make sure it fits within your laser machine’s working area or your material sheet.
Usage rights depend on the license you choose. Personal or commercial use, sales limits, and attribution requirements vary by license type.
You may not resell, share, upload, copy, or redistribute the digital files under any license. All rights reserved © Ivan Bilous.